Bradenton (Florida)
Here is general information about Bradenton in Florida
Bradenton statistic
Coordinates | 27°29′N 82°35′W |
Country | United States |
State | Florida |
County | Manatee |
Settled | 1842 |
Incorporated (city) | 1903 |
Former names | Braidentown (1842–1905)Bradentown (1905–1924) |
Elevation | 6 ft (1.83 m) |
Time zone | UTC−5:00 (EST) |
ZIP Codes | 34201–34212, 34280–34282 |
Area code(s) | 941 |
FIPS code | 12-07950 |
GNIS feature ID | 0279311 |
Website | cityofbradenton.com |
Government (Type) | Mayor–council |
Government (Mayor) | Gene Brown |
Government (City Administrator) | Carl Callahan |
Government (Total) | 17.50 sq mi (45.32 km2) |
Government (Land) | 14.34 sq mi (37.13 km2) |
Government (Water) | 3.16 sq mi (8.19 km2) 16.14% |
Area (Total) | 17.50 sq mi (45.32 km2) |
Area (Land) | 14.34 sq mi (37.13 km2) |
Area (Water) | 3.16 sq mi (8.19 km2) 16.14% |
Population (2020) (Total) | 55,698 |
Population (2020) (Density) | 3,884.64/sq mi (1,499.90/km2) |
Other cities info:
Bradenton (/ˈbreɪdəntən/BRAY-dən-tən) is a city and the county seat of Manatee County, Florida, United States. As of the 2020 census,the city's population is 55,698.